|
| constexpr Color | NONE = { 0.0f, 0.0f, 0.0f, 0.0f } |
| |
| constexpr Color | WHITE = { 1.0f, 1.0f, 1.0f, 1.0f } |
| |
| constexpr Color | BLACK = { 0.0f, 0.0f, 0.0f, 1.0f } |
| |
| constexpr Color | RED = { 1.0f, 0.0f, 0.0f, 1.0f } |
| |
| constexpr Color | GREEN = { 0.0f, 1.0f, 0.0f, 1.0f } |
| |
| constexpr Color | BLUE = { 0.0f, 0.0f, 1.0f, 1.0f } |
| |
| constexpr Color | YELLOW = { 1.0f, 1.0f, 0.0f, 1.0f } |
| |
| constexpr Color | PURPLE = { 1.0f, 0.0f, 1.0f, 1.0f } |
| |
| constexpr Color | CYAN = { 0.0f, 1.0f, 1.0f, 1.0f } |
| |
| constexpr Color | ORANGE = { 1.0f, 0.5f, 0.0f, 1.0f } |
| |
| constexpr Color | GREEN_DARK = { 0.0f, 100.0f / 255.0f, 0.0f, 1.0f } |
| |
| constexpr Color | DISABLE = { 0.298f, 0.298f, 0.298f, 1.0f } |
| |
| constexpr Color | TEXT_BG = { 0.0f, 0.0f, 0.0f, 0.5f } |
| | 文本背景,半透明黑色
|
| |
| constexpr Color | FACTOR_GRAY = { 0.299f, 0.587f, 0.114f, 1.0f } |
| | 转灰色因子(并不能转成真的灰色,可使用 Sprite::Blend::GRAY)
|
| |
| constexpr Color | GRAY = { 0.5f, 0.5f, 0.5f, 1.0f } |
| |
| constexpr Color | GRAY_LIGHT = { 0.75f, 0.75f, 0.75f, 1.0f } |
| |
| constexpr Color | GRAY_DARK = { 0.25f, 0.25f, 0.25f, 1.0f } |
| |
| constexpr Color | CLEAR_SCREEN = { 0.0f, 0.2f, 0.4f, 1.0f } |
| | 清屏颜色
|
| |
| constexpr Color | AXIS_X = { 0.64f, 0.30f, 0.15f, 1.0f } |
| |
| constexpr Color | AXIS_Y = { 0.33f, 0.60f, 0.06f, 1.0f } |
| |
| constexpr Color | AXIS_Z = { 0.03f, 0.10f, 0.79f, 1.0f } |
| |